Course Fee are Effective May 1 to December 31, 2022.
If you have any questions about our course fee, please do contact us and we would be happy to answer any specific questions you may have.
Our Course Fees in Indonesian Rupiah include our discount for KITAS holders.
To keep things simple, we use 4 currencies to calculate our course fees: Indonesian Rupiah, Australian Dollar for course fees in all Asia Pacific currencies, US Dollar for course fees in all North American currencies, and Euro for course fees in all European currencies.
Please Read Our School Policy for Terms and Conditions
Course | Indonesia | Indonesia | Asia-Pacific | North America | Europe | Payment |
---|---|---|---|---|---|---|
IDR Not Alumni |
IDR Alumni / KITAS |
Prices in AUD |
Prices in USD |
Prices in EUR |
Pay in IDR |
|
2-Hour Crash Course | ||||||
Group of 3+ People | 250,000 | |||||
Private 1-2 People | 400,000 | |||||
Beginner Group Course | ||||||
Beginner 20 hrs | 2,000,000 | 2,000,000 | Register Now | |||
15% Discount | 1,700,000 | 1,700,000 | 180 | 125 | 125 | Register Now |
Beginner 40 hrs | 3,500,000 | 3,500,000 | Register Now | |||
15% Discount | 2,975,000 | 2,975,000 | 315 | 220 | 220 | Register Now |
Private Course | ||||||
Morning | Afternoon | |||||
10 hrs | 2,000,000 | 2,000,000 | Register Now | |||
15% Discount | 1,700,000 | 1,700,000 | 180 | 125 | 125 | Register Now |
20 hrs | 3,900,000 | 3,750,000 | Register Now | |||
15% Discount | 3,320,000 | 3,190,000 | 350 | 335 | 245 | 235 | 245 | 235 | Register Now |
40 hrs | 7,250,000 | 7,000,000 | Register Now | |||
15% Discount | 6,160,000 | 5,95,000 | 650 | 625 | 460 | 440 | 460 | 440 | Register Now |
60 hrs | 11,000,000 | 10,500,000 | Register Now | |||
15% Discount | 9,350,000 | 8,925,000 | 985 | 940 | 695 | 665 | 695 | 665 | Register Now |
*Private 2 Individuals: 2nd Person is half-price. | ||||||
Private Online Course | ||||||
10 hrs | 2,000,000 | Register Now | ||||
15% Discount | 1,700,000 | 180 | 125 | 125 | Register Now | |
20 hrs | 4,000,000 | Register Now | ||||
15% Discount | 3,400,000 | 360 | 255 | 255 | Register Now | |
40 hrs | 7,250,000 | Register Now | ||||
15% Discount | 6,165,000 | 650 | 460 | 460 | Register Now | |
60 hrs | 10,500,000 | Register Now | ||||
15% Discount | 8,925,000 | 940 | 780 | 780 | Register Now | |
Private Intensive Course - Minimum 3 hours per day & 4 days per week | ||||||
Morning | Afternoon | |||||
20 hrs | 3,500,000 | 3,500,000 | Register Now | |||
15% Discount | 2,975,000 | 2,975,000 | 315 | 220 | 220 | Register Now |
40 hrs | 6,750,000 | 6,750,000 | Register Now | |||
15% Discount | 5,740,000 | 5,740,000 | 605 | 425 | 425 | Register Now |
60 hrs | 10,250,000 | 10.250,000 | Register Now | |||
15% Discount | 8,715,000 | 8,715,000 | 920 | 645 | 645 | Register Now |
80 hrs | 13,250,000 | 13,250,000 | Register Now | |||
15% Discount | 11,265,000 | 11,265,000 | 1,185 | 835 | 835 | Register Now |
100 hrs | 16,750,000 | 16,750,000 | Register Now | |||
15% Discount | 14,250,000 | 14,250,000 | 1,500 | 1,055 | 1,055 | Register Now |
*Private Intensive 2 Individuals: 2nd Person is half-price. | ||||||
*Please note that Private Intensive Courses cannot be converted into a regular Private Course. | ||||||
6-Month, 240-Hour Private Language & Culture Program - Price below already includes our discount. | ||||||
240 hrs | 41,000,000 | 41,000,000 | 4.315 | 3,040 | 3,040 | Register Now |
*Includes Social Cultural Visa Sponsorship Letter for your application. |